[Home] [Transportation] [Attraction] [Time] [Weather] [Maps] [Links] Go to Luoyang!You can get to Luoyang by air or by train. Most visitors fly to Zhengzhou, the capital of Zhengzhou then travel to Luoyang.
|
Airlines | Flight No. | Departure Airport | Departure Time | Arrival Airport | Arrival Time | Model | Grade | Stand price |
Hai Nan Airlines | HU760 | Shanghai Pudong International Airport | 13:05 | Luoyang Bei Jiao Airport | 14:45 | 328 | Y | 810RMB |
China Eastern Airlines | MU5381 | Shanghai Hong Qiao International Airport | 14:10 | Zhengzhou Xin Zheng Airport | 15:50 | M90 | Y | 740RMB * |
China Southern Airlines | CZ3592 | Shanghai Hong Qiao International Airport | 10:25 | Zhengzhou Xin Zheng Airport | 12:05 | B733 | Y | 740RMB * |
China Southern Airlines | CZ3594 | Shanghai Hong Qiao International Airport | 14:20 | Zhengzhou Xin Zheng Airport | 16:00 | B733 | Y | 740RMB * |
Airlines | Flight No. | Departure Airport | Departure Time | Arrival Airport | Arrival Time | Model | Grade | Stand price |
Hai Nan Airlines | HU760 | Shanghai Pudong International Airport | 13:05 | Luoyang Bei Jiao Airport | 14:45 | 328 | Y | 810RMB |
China Eastern Airlines | MU5381 | Shanghai Hong Qiao International Airport | 14:10 | Zhengzhou Xin Zheng Airport | 15:50 | M90 | Y | 740RMB |
China Southern Airlines | CZ3592 | Shanghai Hong Qiao International Airport | 10:25 | Zhengzhou Xin Zheng Airport | 12:05 | B733 | Y | 740RMB |
China Southern Airlines | CZ3594 | Shanghai Hong Qiao International Airport | 14:20 | Zhengzhou Xin Zheng Airport | 16:00 | B733 | Y | 740RMB |
* Discount available.